Morigaon Municipal Board
Last Updated on:
| SL NO. | NAME OF IMPLEMENT AGENCY | NAME OF Work | Name of Scheme | Financial Year | Name of Grant | Name of Component | Installment | ESTIMATE AMOUNT (In Rs.) | Sanction No | |
| 1 | Morigaon MB | Installation & Commissioning of Rajagaon Bornamghar, Ward No. 01 under Morigaon Town | 15th Finance | 2020-21 | Tied Grant | Drinking Water | 2nd Installment | 232,538.00 | FS/MDB_2022-23(I)_03 | |
| 2 | Morigaon MB | Installation & Commissioning of Lothabori Nathsuba Namghar, Ward No. 01 under Morigaon Town | 15th Finance | 2020-21 | Tied Grant | Drinking Water | 2nd Installment | 232,538.00 | FS/MDB_2022-23(I)_03 | |
| 3 | Morigaon MB | Installation & Commissioning of Utar Rajagaon Namghar, Ward No. 01 under Morigaon Town | 15th Finance | 2020-21 | Tied Grant | Drinking Water | 2nd Installment | 232,538.00 | FS/MDB_2022-23(I)_03 | |
| 4 | Morigaon MB | Installation & Commissioning of Salgam Shiv Mandir, Ward No. 01 under Morigaon Town | 15th Finance | 2020-21 | Tied Grant | Drinking Water | 2nd Installment | 232,538.00 | FS/MDB_2022-23(I)_03 | |
| 11 | Morigaon MB | Installation & Commissioning of Pachatiya Sani Mandir, Ward No. 02 under Morigaon Town | 15th Finance | 2020-21 | Tied Grant | Drinking Water | 2nd Installment | 232,538.00 | FS/MDB_2022-23(I)_03 | |
| 12 | Morigaon MB | Installation & Commissioning of Mori Pachatia Hiragaon Saru Namghar, Ward No. 03 under Morigaon Town | 15th Finance | 2020-21 | Tied Grant | Drinking Water | 2nd Installment | 232,538.00 | FS/MDB_2022-23(I)_03 | |
| 13 | Morigaon MB | Installation & Commissioning of Phulbari Namghar, Ward No. 04 under Morigaon Town | 15th Finance | 2020-21 | Tied Grant | Drinking Water | 2nd Installment | 232,538.00 | FS/MDB_2022-23(I)_03 | |
| 14 | Morigaon MB | Installation & Commissioning of Shiv Mandir Gohaingaon, Ward No. 05 under Morigaon Town | 15th Finance | 2020-21 | Tied Grant | Drinking Water | 2nd Installment | 232,538.00 | FS/MDB_2022-23(I)_03 | |
| 15 | Morigaon MB | Installation & Commissioning of Lakhi Mandir Sankardev Nagar, Ward No. 05 under Morigaon Town | 15th Finance | 2020-21 | Tied Grant | Drinking Water | 2nd Installment | 232,538.00 | FS/MDB_2022-23(I)_03 | |
| 16 | Morigaon MB | Installation & Commissioning of Barnashatra Dol Mandir, Ward No. 06 under Morigaon Town | 15th Finance | 2020-21 | Tied Grant | Drinking Water | 2nd Installment | 232,538.00 | FS/MDB_2022-23(I)_03 | |
| 17 | Morigaon MB | Installation & Commissioning of Harupathar Majid, Ward No. 07 under Morigaon Town | 15th Finance | 2020-21 | Tied Grant | Drinking Water | 2nd Installment | 232,538.00 | FS/MDB_2022-23(I)_03 | |
| 18 | Morigaon MB | Installation & Commissioning of Gashbari Bornamghar, Ward No. 08 under Morigaon Town | 15th Finance | 2020-21 | Tied Grant | Drinking Water | 2nd Installment | 232,538.00 | FS/MDB_2022-23(I)_03 | |
| 19 | Morigaon MB | Installation & Commissioning of Na-bheti Anchalik Rash Udjapan Tholi, Ward No. 09 under Morigaon Town | 15th Finance | 2020-21 | Tied Grant | Drinking Water | 2nd Installment | 232,538.00 | FS/MDB_2022-23(I)_03 | |
| 20 | Morigaon MB | Installation & Commissioning of Malputa Durga Mandir, Ward No. 09 under Morigaon Town | 15th Finance | 2020-21 | Tied Grant | Drinking Water | 2nd Installment | 232,538.00 | FS/MDB_2022-23(I)_03 | |
| 21 | Morigaon MB | Installation & Commissioning of Nur Majid, Ward No. 11 under Morigaon Town | 15th Finance | 2020-21 | Tied Grant | Drinking Water | 2nd Installment | 232,538.00 | FS/MDB_2022-23(I)_03 | |
| 22 | Morigaon MB | Construction of Public Toilet at Bar Council, Morigaon, Ward No. 2 | 15th Finance | 2021-22 | Tied Grant | Sanitation | 1st Installment | 1,500,000.00 | FS/MDB_2022-23(I)_141 | |
| 23 | Morigaon MB | Construction of Public Toilet at Daily Market under Morigaon MB, Ward No. 2 | 15th Finance | 2021-22 | Tied Grant | Sanitation | 1st Installment | 1,500,000.00 | FS/MDB_2022-23(I)_141 | |
| 24 | Morigaon MB | Construction of Public Toilet near Sadar Bihutoli Morigaon, Ward No. 2 | 15th Finance | 2021-22 | Tied Grant | Sanitation | 1st Installment | 1,500,000.00 | FS/MDB_2022-23(I)_141 | |
