Water Resource Department
PROFILE OF THE DEPARTMENT/ORGANIZATION
Introduction:
The Office of the Executive Engineer, Morigaon Water Resources Division (Originally known as Morigaon E & D Division) comprises 2 Sub Division ie Morigaon-Laharighat Sub District and Jagiroad Sub-District respectively. The Morigaon Division and Jagiroad W.R. Sub-Division were established in 1989 while the Morigaon W.R Sub-Division was established during early fifties. This is the only Division in Morigaon under Water Resources Department, where there are numerable major meandering rivers in Morigaon District viz., Kopilli, Killing, Kollong and Brahmaputra along with their innumerable Sub-channels. In this glorious span of 36 years, this division has been successful in constructing many embankments, sluice gates, carrying out protection woks as well as anti-erosion works while safeguarding the district and its netizens for more than three decades.
Vision
Optimal sustainable protection of the state of Assam against flood and river bank erosion including providing relief to the drainage congested areas of the state.
Mission
- To develop policies, programmes and practices, formulation and execution of schemes/projects which would enable optimum management of floods and control the river bank erosion including providing optimum relief to the drainage congested areas of the district with active involvement of all stakeholders for reducing the damages due to flood to minimum level.
- To put into place systems and practices, which would result in sustainable increase in flood and erosion protected areas of the distritc for all round development.
- To actively prepare affirmative piolicies for evaluation and execution of effective measures for flood management in the state.
- To disseminate information, skills and knowledge, which would help in mass awareness amongst the local population.
Objectives
- To control river bank erosion
- To prevent flood inundation
- Drainage development
- Land reclamation and river channelization
- Collection of hydro-meteorological data
Ongoing Schemes under Morigaon Water Resources Division
| Sl No. | Name of scheme | Estimated Cost | Target date of completion |
| UNDER NABARD RIDF | |||
| 1 | Anti-erosion measures to protect Pabhakati/Garubandha area from erosion on the left bank of river Brahmaputra (RIDF-XXVIII) | 3518.00 L | Jan-26 |
| 2 | A/E measures to protect Murkata area under Mayong Revenue Circle from the erosion of river Brahmaputra (RIDF-XXVIII) | 983.00 L | Jan-26 |
| 3 | Construction of T/Dyke on left bank of river Kollong from Dighaliati to Telahi including construction of sluice gates. (RIDF-XXIX) | 3580.69 L | Apr-26 |
| 4 | Anti-erosion measures to protect Kasohilla area from the erosion of river Brahmaputra (RIDF-XXIX) | 1450.00 L | Jan-26 |
| 5 | Pro-siltation measures to protect Boramari area from the erosion of river Brahmaputra (RIDF-XXIX) | 195.00 L | Jan-26 |
| 6 | Construction of Sluice Gate at Pokoria river including construction of flood protective embankment alongwith anti-erosion measures (Ph-I) (RIDF-XXIX) | 1500.00 L | Work physically complete |
| 7 | Anti erosion measures to protect both bank of river Killing from erosion at different reaches (Ph-II) | 474.00 L | May-26 |
| 8 | Recoupment of flood embankment on both bank of river Kollong at different reaches including protection measures and construction of T/dyke on L/B from Ch.6025m to Ch.7375m. | 350.00 L | Jun-26 |
| 9 | A/E measures to protect Gunamora area from the erosion of river Kollong. (RIDF-XXX) | 900.00 L | Jan-26 |
| UNDER NIDA | |||
| 10 | Construction and shifting of HT & LT line along with dismantling works due to construction of embankment from Dighaliati to Khatobori (NIDA) | 163.21 L | Jan-26 |
| 11 | Anti-erosion measures to protect both bank of river Killing from the erosion at different reaches (Ph-I) | 756.00 L | Work physically complete |
| UNDER SOPD-FDR | |||
| 12 | Contruction of T/dyke along Right bank of river Killing from Ouguri to NH-Way | 1600.00 L | Work hampered due to L.A. issue and Public Obstruction with resistance from Gopal Krishna Tea Estate and Sah Majdur Union and work is restarted from 21.02.24 |
| UNDER ADB | |||
| 13 | Climate Resilient Brahmaputra Integtated Flood and Riverbank Erosion Risk Management Project in Assam-Morigaon, Nagaon,Tezpur Sub Project (Zone-B) {Morigaon Sub-Project, Phase 1(A)} | 24830.00 L | Jan-27 |
Photographs of Various Schemes



List of Employees under Morigaon Water Resources Division
| Name of Post | Name of Incumbent | Contact No |
| Executive Engineer | Lochan Kumar Choudhury | 9435065021 |
| Assistant Executive Engineer | Dr Juran Ali Ahmed | 9435101544 |
| Dipankar Roy | 8812993964 | |
| Assistant Engineer | Pinku Sarma | 9531225924 |
| Himangshu Yogi | 8638564991 | |
| Manash Jyoti Bora | 8638743358 | |
| Debayan Boruah | 8486106797 | |
| Rajashri Deka | 8638224985 | |
| Navajyoti Das | 9864879240 | |
| Accounts Officer | Lakhyan Pegu | 8638101382 |
| Assistant Accounts Officer | Shikhamoni Das | 8011705038 |
| Junior Engineer | Rantumoni Saikia | 9435225043 |
| Surajit Goswami | 9101504603 | |
| Dhanjit Uzir | 8638753193 | |
| Hari Deka | 8399054717 | |
| Rajib Gogoi | 9508277399 | |
| Ranjit Barma | 9435194678 | |
| Pranamika Bora | 8638595038 | |
| Sub-Engr. Grade-I | Dibakar Sarma | 7002311471 |
| Senior Assistant | Akhtaruddin Ahmed | 9435002519 |
| Bulu Bora | 9957705091 | |
| Abhijit Bordoloi | 9854516063 | |
| Chittaranjan Nath | 9854210440 | |
| Junior Assistant. | Sohidul Hoque | 9401877464 |
| Mousumi Hoque | 8135960883 | |
| Suresh Nath | 9859470611 | |
| Kamal Thakuria | 9957782252 | |
| Nasika Rahman | 9101156220 | |
| Ankur Ranjan Hazarika | 8472821752 | |
| Gouranga Mandal | 6001336526 | |
| Bishnubrot Borah | 7002755422 | |
| Dibakar Gogoi | 9365639377 | |
| Sub-Engr. Grade-II | Jyoti Deka | 9435479978 |
| Dipa Hazarika | 9401687094 | |
| Man Mohan Rai | 9864524201 | |
| Raju Kr. Das | 9954076939 | |
| Section Assistant | Prasanta Goswami | 9435141997 |
| Nila Kanta Bora | 9954131189 | |
| Ibadur Rahman | 9435364031 | |
| Ruhul Amin | 9435236401 | |
| Nektar Ali | 8752084755 | |
| Kamal Ch. Nath | 9859173161 | |
| Ranto Kalita | 6901683629 | |
| Diganta kalita | 8638969338 | |
| Monjyoti Nath | 9132193914 | |
| Sanjeev Bora | 9706521390 | |
| Tinku Moni Deka | 8399955620 | |
| Koustov Moni Amphi | 6003924770 | |
| Jyotishman Das | 8638654764 | |
| Amarjit Raja | 7086883896 | |
| Dafadar | Lakhi Kt. Bora | 9954360959 |
| Office Peon | Santoshi Deka | 7099809367 |
| Pranab Dekaraja | 9365498812 | |
| Sutapa Roy | 9101564008 | |
| Khalasi (Regular) | Minabala Rabha | 7577866183 |
| Phukan Medhi | 9854210197 | |
| Krishna Moni saikia | 8723942939 | |
| Deep Jyoti Nath | 9101348350 | |
| Jack Raijung | 8134841060 | |
| Shiva Magor | 7896991072 | |
| Siba Sarkar | 9354892875 | |
| Juganta Kumar Nath | 6901429050 | |
| Risha Kumari | 9085805345 | |
| Jeherul Islam | 8729961345 | |
| Khalasi (Regular) | Bishnupriya Patar | 9954477070 |
| Jyotipal Sarmah | 9678257609 | |
| Nilima Manta | 9864806829 | |
| Nikumoni Deka | 9678442573 | |
| Manash Jyoti Rajkhowa | 9101186284 | |
| Rupa Devi | 8471911598 | |
| Biswajit Shill | 9394494180 | |
| Arjuma Akhtara | 8822069994 | |
| Ashadul Islam | 6003018641 | |
| Deepak Kurmi | 9365888279 | |
| Papon Borah | 9101207513 | |
| Khalasi (Personal Post) | Abinash Roy | 9613632894 |
| Robi Ram Das | 7636056632 | |
| Chandra Bora | 8011533287 | |
| Banamali Sarma | 9435647873 | |
| Mangalsing Medhi | 8011174052 | |
| Ranu Sarma | 9435398894 | |
| Sukleswar Nath | 9954136041 | |
| Somnath Upadhaya | 9854174832 | |
| Minu Kakati | 9835853242 | |
| Ritamoni Pathak | 9854704276 | |
| Harish Mazumdar | 9706193870 | |
| Someswar Deori | 6002133731 | |
| Abul Hussain | 9401447864 | |
| Dandi Ram Nath | 8876027507 | |
| Kushal Deka | 9435365637 | |
| Bipul Bora | 9435879174 | |
| Dilip Sarma | 9954720529 | |
| Khalasi (Personal Post) | Mohan Kalita | 7399713470 |
| Naren Bora | 7896287977 | |
| Simanta Sarma | 9859251285 | |
| Office Chowkidar | Bhrigumani Das | 9365175863 |
| Sweeper | Sontosh Balmiki | 9706665305 |
Contact us:
- Office Address: O/o the Executive Engineer, Morigaon W.R. Division, Morigaon-782105
- Name, Designation & Official Contact No. of Head: Sri Lochan Kumar Choudhury, Executive Engineer, Ph No. 9435065021
- Official email id: morigaonwrdivision@rediffmail.com
